Hall of Fame
Year Inducted
Name
CRFC Playing Years
1984
Don Bumgardner
1971-1981
1984
Bob Cordle
1971-1981
1984
Rick Harris
1974-1980
1985
Mike Bumgarner
1971-1985
1985
Joe Tompkins *
1971-1983
1985
Andy Turton *
1974-1983
1986
Bob Hileman
1979-1984
1986
Ken Peterson
1977-1983
1986
Jimmy Taylor
1979-1981
1987
Dean Butckovitz
1977-1984
1987
Jerry "Raley" Miller
1972-1986
1987
Eddie Stoudemayer
1971-1983
1988
Chuck Hailey
1979-1987
1988
Mary Olive Johnson
Founding Member
1988
Bill "Flamo" Randall
1974-1984
1989
Chris Martin
1975-1982
1990
Wade Otey
1973-1990
1991
No Inductees
1992
Simon Roe
1972-1996
1992
Tony Skillbeck
Coach 1983-1998
1993
Rich Brendle
1980-1986
1993
Dave Dickson
1981-1991
1993
Robert MacLeod
1976-1981
1994
Joe "Sax" Charles
1979-1986
1994
Virgil Ehler *
1979-1985
1994
Jim Shannonhouse
1972-1977
1995
Jim Hewins
1979-1991
1996
Rick "Spoony" Avate
1983-1993
1996
Patrick George
1980-1997
1997
Bobby Broome
1972-1992
1997
Tom Dever
1978-1995
1998
Ken Ewing
1979-1988
1998
Mike Lee
1981-1995
1999
Paul Kenney
1987-1995
1999
Janice MacLeod
Treasurer 1978-1995
2000
Jim Cochell
1981-1992
2000
Wally Judd
1987-1998
2000
Mike Vead
1980-1993
2001
Dean Boylan
1981-1997
2001
Gordon Reid
1986-1997
2002
billy "Buffalo" Des Pres
1991-2000
2002
Billy Jones
1986-2000
2003
Barry Tidd
1993-2000
2003
Dan Tiernan
1985-1995
2004
Joe Nelis
1991-2009
2005
Paul Maxwell
1994-2009
2005
Kevin Robke
1985-2000
2006
No Inductees
2007
Skip Bailey
1985-2000
2007
Tom Wilkinson
1988-2005
2008
Dick VanNewkirk
1974-1986
2008
Bob Whitmer
1996-2002
2009
Eric Mangiardi
1989-2007
2009
John Yaneiro
1986-2007
2010
No Inductees
2011
Craig Errington
1996-2009
2011
John Kearey
President 2008-2011
2011
Marita Kearey
Team Mom 2007-2011
| Year Inducted | Name | CRFC Playing Years |
| 1984 | Don Bumgardner | 1971-1981 |
| 1984 | Bob Cordle | 1971-1981 |
| 1984 | Rick Harris | 1974-1980 |
| 1985 | Mike Bumgarner | 1971-1985 |
| 1985 | Joe Tompkins * | 1971-1983 |
| 1985 | Andy Turton * | 1974-1983 |
| 1986 | Bob Hileman | 1979-1984 |
| 1986 | Ken Peterson | 1977-1983 |
| 1986 | Jimmy Taylor | 1979-1981 |
| 1987 | Dean Butckovitz | 1977-1984 |
| 1987 | Jerry "Raley" Miller | 1972-1986 |
| 1987 | Eddie Stoudemayer | 1971-1983 |
| 1988 | Chuck Hailey | 1979-1987 |
| 1988 | Mary Olive Johnson | Founding Member |
| 1988 | Bill "Flamo" Randall | 1974-1984 |
| 1989 | Chris Martin | 1975-1982 |
| 1990 | Wade Otey | 1973-1990 |
| 1991 | No Inductees | |
| 1992 | Simon Roe | 1972-1996 |
| 1992 | Tony Skillbeck | Coach 1983-1998 |
| 1993 | Rich Brendle | 1980-1986 |
| 1993 | Dave Dickson | 1981-1991 |
| 1993 | Robert MacLeod | 1976-1981 |
| 1994 | Joe "Sax" Charles | 1979-1986 |
| 1994 | Virgil Ehler * | 1979-1985 |
| 1994 | Jim Shannonhouse | 1972-1977 |
| 1995 | Jim Hewins | 1979-1991 |
| 1996 | Rick "Spoony" Avate | 1983-1993 |
| 1996 | Patrick George | 1980-1997 |
| 1997 | Bobby Broome | 1972-1992 |
| 1997 | Tom Dever | 1978-1995 |
| 1998 | Ken Ewing | 1979-1988 |
| 1998 | Mike Lee | 1981-1995 |
| 1999 | Paul Kenney | 1987-1995 |
| 1999 | Janice MacLeod | Treasurer 1978-1995 |
| 2000 | Jim Cochell | 1981-1992 |
| 2000 | Wally Judd | 1987-1998 |
| 2000 | Mike Vead | 1980-1993 |
| 2001 | Dean Boylan | 1981-1997 |
| 2001 | Gordon Reid | 1986-1997 |
| 2002 | billy "Buffalo" Des Pres | 1991-2000 |
| 2002 | Billy Jones | 1986-2000 |
| 2003 | Barry Tidd | 1993-2000 |
| 2003 | Dan Tiernan | 1985-1995 |
| 2004 | Joe Nelis | 1991-2009 |
| 2005 | Paul Maxwell | 1994-2009 |
| 2005 | Kevin Robke | 1985-2000 |
| 2006 | No Inductees | |
| 2007 | Skip Bailey | 1985-2000 |
| 2007 | Tom Wilkinson | 1988-2005 |
| 2008 | Dick VanNewkirk | 1974-1986 |
| 2008 | Bob Whitmer | 1996-2002 |
| 2009 | Eric Mangiardi | 1989-2007 |
| 2009 | John Yaneiro | 1986-2007 |
| 2010 | No Inductees | |
| 2011 | Craig Errington | 1996-2009 |
| 2011 | John Kearey | President 2008-2011 |
| 2011 | Marita Kearey | Team Mom 2007-2011 |



