Game Results
2011-2012 | 2011-2010 | 2010-2009 | 2009-2008 | 2008-2007 | 2007-2006 | 2006-2005
2005-2004 | 2004-2003 | 2003-2002 | 2002-2001 | 2001-2000| 2000-1999
Club History - Results
Date
Opponent
Location
Result
League
Comment
4/28/2012
Metropolis Rugby Club
Minneapolis, MN
L: 0-48
2012 South Div 1
1st round playoffs
3/31/2012
Atlanta Renegades
Charlotte, NC
W: 38-27
2012 South Div 1
3/25/2012
Tampa Bay Krewe
Tampa, FL
W: 1-0
2012 South Div 1
Tampa Forfeit
3/24/2012
Boca Raton RFC
Boca Raton, FL
W: 37-17
2012 South Div 1
3/10/2012
Boca Raton RFC
Charlotte, NC
W: 82-14
2012 South Div 1
3/3/2012
New Orleans Rugby Club
Charlotte, NC
L: 7-26
2012 South Div 1
2/25/2012
Tampa Bay Krewe
Charlotte, NC
W: 1-0
2012 South Div 1
Tampa Forfeit
2/11/2012
New Orleans Rugby Club
New Orleans, LA
L: 0-67
2012 South Div 1
11/19/2011
Knoxville, TN
Charlotte, NC
W
friendly
score not available
11/12/2011
Charleston Outlaws (A & B)
Charleston, SC
A: W 73-12
B: W (score n/a)
friendly
11/5/2011
Atlanta Renegades
Atlanta, GA
L 15-37
2012 South Div 1
10/29/2011
Cape Fear (A)
UNCW (B)
Wilmington, NC
A: W 57-24
B: W
friendly
B side score not available
10/22/2011
Atlanta Old White (A & B)
Atlanta, GA
A: L 12-28
B: L 0-12
friendly
10/1/2011
Columbia Olde Grey (A)
Savannah Shamrocks (B)
Charlotte, NC
A: W 1-0
B: W 1-0
friendly
Forfeit, both Columbia and Savannah cancelled
9/24/2011
Raleigh Vipers (A & B)
Raleigh, NC
A: W 39-19
B: W 31-17
friendly
9/17/2011
Johnson City & Clinch River (combined teams)
Charlotte, NC
W
friendly
score not available
9/17/2011
Cape Fear
Charlotte, NC
W 1-0
friendly
Forfeit
9/3/2011
Johnson City & Clinch River (combined teams)
Johnson City, TN
W
friendly
score not available
4/30/2011
Chicago Lions
Chicago, IL
L 38-46
2011 USA Rugby Div 1 Playoffs
4/2/2011
Atlanta Renegades
Charlotte, NC
L 14-45
2011 South Div 1
4/2/2011
Columbia
Charlotte, NC
L 15-17
2011 South Div 2
3/26/2011
Boca Raton
Boca Raton, FL
L 10-52
2011 South Div 1
3/26/2011
Augusta
Charlotte, NC
L 14-24
2011 South Div 2
3/19/2011
Atlanta Renegades
Atlanta, GA
L 14-76
2011 South Div 1
3/19/2011
Cape Fear
Charlotte, NC
W 61-22
2011 South Div 2
3/13/2011
Boca Raton
Charlotte, NC
W 37-33
2011 South Div 1
3/5/2011
Media
Charlotte, NC
W 1-0
2010-2011 MARFU Championship Div
Media forfeit
3/5/2011
Greenville
Greenville, SC
L 5-44
2011 South Div 2
2/26/2011
Charleston
Charleston, SC
L 0-78
2011 South Div 2
2/19/2011
Life (Super League)
Charlotte, NC
L 7-73
2011 South Div 1
2/19/2011
Greenville
Charlotte, NC
L 22-34
2011 South Div 2
2/12/2011
Augusta
Augusta, GA
L 14-24
2011 South Div 2
11/20/2010
Washington
Charlotte, NC
n/a
2010-2011 MARFU Championship Div
score not available
11/13/2010
Schuylkill River
Philadelphia, PA
Draw 22-22
2010-2011 MARFU Championship Div
11/6/2010
Baltimore-Chesapeake
Charlotte, NC
W 37-22
2010-2011 MARFU Championship Div
10/30/2010
PAC
Charlotte, NC
L 14-45
2010-2011 MARFU Championship Div
10/16/2010
Raleigh
Raleigh, NC
L 10-52
2010-2011 MARFU Championship Div;
Game counted for both leagues
2011 South Div 1
10/2/2010
Maryland Exiles
Washington, DC
L 29-32
2010-2011 MARFU Championship Div
9/25/2010
Pittsburgh Harlequins
Pittsburgh, PA
L 8-44
2010-2011 MARFU Championship Div
9/18/2010
Norfolk
Charlotte, NC
L 7-52
2010-2011 MARFU Championship Div
9/11/2010
NOVA
Washington, DC
L 12-43
2010-2011 MARFU Championship Div
5/12/2010
Old Blue
New York, NY
L 7-43
2010 Rugby Super League
5/5/2010
NYAC
Charlotte, NC
L 17-41
2010 Rugby Super League
4/28/2010
Boston
Boston, MA
L 0-38
2010 Rugby Super League
4/21/2010
PAC
Washington, DC
L 33-53
2010 Rugby Super League
4/14/2010
Life (Super League)
Charlotte, NC
L 14-46
2010 Rugby Super League
4/7/2010
Boston Irish Wolfhounds
Charlotte, NC
W 34-21
2010 Rugby Super League
4/3/2010
Greenville
Greenville, SC
L 12-38
2010 South Div 2
3/27/2010
Columbia
Columbia, SC
L 0-55
2010 South Div 2
3/20/2010
Augusta
Augusta, GA
L 9-27
2010 South Div 2
3/6/2010
Cape Fear
Wilmington, NC
L 14-41
2010 South Div 2
2/27/2010
Greenville
Charlotte, NC
W 5-54
2010 South Div 2
2/20/2010
Charleston
Charlotte, NC
L 12-25
2010 South Div 2
2/6/2010
Augusta
Charlotte, NC
W 1-0
2010 South Div 2
Augusta forfeit
11/21/2009
Maryland Exiles
Charlotte, NC
W 71-17
2009 - 2010 MARFU Championship Div
10/31/2009
Baltimore-Chesapeake
Baltimore, MD
n/a
2009 - 2010 MARFU Championship Div
score not available
10/24/2009
Media
Philadelphia, PA
L 19-25
2009 - 2010 MARFU Championship Div
10/17/2009
Norfolk
Virginia Beach, VA
L 31-36
2009 - 2010 MARFU Championship Div
10/10/2009
Raleigh
Charlotte, NC
W 27-12
2009 - 2010 MARFU Championship Div
10/3/2009
Pittsburgh Harlequins
Charlotte, NC
W 36-13
2009 - 2010 MARFU Championship Div
9/26/2009
Washington
Washington, DC
W 71-7
2009 - 2010 MARFU Championship Div
9/19/2009
NOVA
Charlotte, NC
Draw 5-5
2009 - 2010 MARFU Championship Div
9/12/2009
Schuylkill River
Charlotte, NC
W 32-19
2009 - 2010 MARFU Championship Div
5/2/2009
Old Blue
New York, NY
L 14-32
2009 Rugby Super League
4/25/2009
Life (Super League)
Atlanta, GA
L 0-41
2009 Rugby Super League
4/18/2009
Dallas Harlequins
Charlotte, NC
W 37-17
2009 Rugby Super League
4/4/2009
Boston
Charlotte, NC
L 26-40
2009 Rugby Super League
3/28/2009
NYAC
New York, NY
L 7-38
2009 Rugby Super League
3/28/2009
Columbia
Columbia, SC
W 36-15
2009 South Div 2
3/21/2009
Boston Irish Wolfhounds
Charlotte, NC
W 15-8
2009 Rugby Super League
3/21/2009
Augusta
Charlotte, NC
W 55-0
2009 South Div 2
3/14/2009
PAC
Charlotte, NC
W 17-14
2009 Rugby Super League
3/7/2009
Cape Fear
Charlotte, NC
W 24-14
2009 South Div 2
2/28/2009
Greenville
Greenville, SC
L 5-28
2009 South Div 2
2/21/2009
Charleston
Charleston, SC
L 5-33
2009 South Div 2
2/14/2009
Greenville
Charlotte, NC
L 19-22
2009 South Div 2
2/7/2009
Augusta
Augusta, GA
L 25-28
2009 South Div 2
11/8/2008
Washington
Charlotte, NC
W 1-0
2008-2009 MARFU Championship Div
Washington forfeit
11/1/2008
Pittsburgh Harlequins
Pittsburgh, PA
W 69-10
2008-2009 MARFU Championship Div
10/25/2008
Norfolk
Charlotte, NC
W 24-7
2008-2009 MARFU Championship Div
10/11/2008
Maryland Exiles
Washington, DC
W 21-15
2008-2009 MARFU Championship Div
10/4/2008
Schuylkill River
Philadelphia, PA
L 22-43
2008-2009 MARFU Championship Div
9/27/2008
Baltimore-Chesapeake
Charlotte, NC
W 39-17
2008-2009 MARFU Championship Div
9/20/2008
Media
Charlotte, NC
W 75-3
2008-2009 MARFU Championship Div
9/13/2008
Raleigh
Raleigh, NC
W 27-25
2008-2009 MARFU Championship Div
5/17/2008
Denver Barbarians
Charlotte, NC
L 24-39
2008 Rugby Super League Playoffs
5/10/2008
Chicago Griffins
Chicago, IL
W 21-19
2008 Rugby Super League
5/3/2008
St. Louis Bombers
St. Louis, MO
W 38-18
2008 Rugby Super League
4/19/2008
Boston
Charlotte, NC
L 31-45
2008 Rugby Super League
4/12/2008
Old Puget Sound Beach
Charlotte, NC
W 15-5
2008 Rugby Super League
4/5/2008
Washington
Washington, DC
W 1-0
2008 Rugby Super League
score not available
3/29/2008
Old Blue
Charlotte, NC
W 21-19
2008 Rugby Super League
3/15/2008
PAC
Washington, DC
W 15-8
2008 Rugby Super League
3/1/2008
Washington
Charlotte, NC
W 1-0
2007-2008 MARFU Championship Div
Washington forfeit
11/3/2007
Pittsburgh Harlequins
Charlotte, NC
W 1-0
2007-2008 MARFU Championship Div
Pittsburgh forfeit
10/27/2007
Media
Philadelphia, PA
W 35-15
2007-2008 MARFU Championship Div
10/6/2007
Baltimore-Chesapeake
Baltimore, MD
W 20-15
2007-2008 MARFU Championship Div
9/22/2007
Maryland Exiles
Charlotte, NC
W 57-15
2007-2008 MARFU Championship Div
9/15/2007
Schuylkill River
Charlotte, NC
W 52-0
2007-2008 MARFU Championship Div
9/8/2007
NOVA
Charlotte, NC
W 43-3
2007-2008 MARFU Championship Div
5/5/2007
Chicago Griffins
Charlotte, NC
L 10-66
2007 Rugby Super League
4/28/2007
St. Louis Bombers
Charlotte, NC
L 22-34
2007 Rugby Super League
4/21/2007
Boston
Boston, MA
L 8-17
2007 Rugby Super League
4/14/2007
San Francisco
San Francisco, CA
L 7-54
2007 Rugby Super League
4/7/2007
Old Blue
New York, NY
L 7-27
2007 Rugby Super League
3/31/2007
Dallas Harlequins
Charlotte, NC
L 17-27
2007 Rugby Super League
3/24/2007
PAC
Charlotte, NC
L 7-41
2007 Rugby Super League
3/1/2007
Pittsburgh Harlequins
Charlotte, NC
W 1-0
2006-2007 MARFU Championship Div
Pittsburgh forfeit
10/21/2006
Schuylkill River
Philadelphia, PA
L 7-22
2006-2007 MARFU Championship Div
10/7/2006
PAC
Washington, DC
L 24-29
2006-2007 MARFU Championship Div
9/30/2006
Washington
Charlotte, NC
W 43-22
2006-2007 MARFU Championship Div
9/23/2006
NOVA
Washington, DC
W 32-0
2006-2007 MARFU Championship Div
9/16/2006
Baltimore-Chesapeake
Charlotte, NC
W 39-15
2006-2007 MARFU Championship Div
9/9/2006
Maryland Exiles
Washington, DC
L 0-22
2006-2007 MARFU Championship Div
5/6/2006
NYAC
New York, NY
L 15-41
2006 Rugby Super League
4/29/2006
Washington
Charlotte, NC
W 39-29
2006 Rugby Super League
4/22/2006
Chicago Lions
Chicago, IL
L 24-43
2006 Rugby Super League
4/8/2006
Boston
Charlotte, NC
W 29-5
2006 Rugby Super League
4/1/2006
Philly Whitemarsh
Philadelphia, PA
L 10-15
2006 Rugby Super League
3/25/2006
Old Blue
Charlotte, NC
L 13-48
2006 Rugby Super League
3/18/2006
PAC
Washington, DC
L 0-30
2006 Rugby Super League
10/29/2005
PAC
Charlotte, NC
W 39-23
2005-2006 MARFU Championship Div
10/22/2005
Schuylkill River
Charlotte, NC
W 33-0
2005-2006 MARFU Championship Div
10/15/2005
NOVA
Charlotte, NC
W 78-0
2005-2006 MARFU Championship Div
10/8/2005
Pittsburgh Harlequins
Pittsburgh, PA
W 39-15
2005-2006 MARFU Championship Div
10/1/2005
Baltimore-Chesapeake
Baltimore, MD
L 9-13
2005-2006 MARFU Championship Div
9/24/2005
Maryland Exiles
Charlotte, NC
W 58-8
2005-2006 MARFU Championship Div
9/17/2005
Washington
Washington, DC
W 34-8
2005-2006 MARFU Championship Div
6/12/2005
Worcester
San Diego, CA
L 3-34
2005 Division 1 Championships
Consolation Final
6/11/2005
Back Bay
San Diego, CA
L 17-25
2005 Division 1 Championships
Semi-finals
5/22/2005
Chicago Griffins
Canton, MA
W 19-11
2005 Division 1 Championships
Elite 8
5/21/2005
San Mateo
Canton, MA
W 25-12
2005 Division 1 Championships
Sweet 16
5/1/2005
Worcester
Canton, MA
L 15-20
2005 Division 1 Championships
Region 4 Championship
4/30/2005
Old Blue
unknown
W 27-0
2005 Division 1 Championships
Region 4 Playoffs
4/23/2005
New Haven
unknown
W 54-3
2005 Division 1 Championships
Region 4 Playoffs
10/30/2004
Maryland Exiles
Washington, DC
W 31-15
2004-2005 MARFU Championship Div
10/23/2004
Pittsburgh Harlequins
Charlotte, NC
W 67-3
2004-2005 MARFU Championship Div
10/16/2004
Philly Whitemarsh
Charlotte, NC
W 38-22
2004-2005 MARFU Championship Div
10/9/2004
NOVA
Washington, DC
W 67-0
2004-2005 MARFU Championship Div
10/2/2004
Schuylkill River
Philadelphia, PA
W 31-20
2004-2005 MARFU Championship Div
9/25/2004
Baltimore-Chesapeake
Charlotte, NC
W 57-3
2004-2005 MARFU Championship Div
9/18/2004
PAC
Washington, DC
W 14-0
2004-2005 MARFU Championship Div
9/11/2004
Washington
Charlotte, NC
W 49-3
2004-2005 MARFU Championship Div
5/11/2003
Worcester
Ft. Worth, TX
L 16-25
2003 Division 1 Championships
Elite 8
5/10/2003
Seattle
Ft. Worth, TX
W 32-14
2003 Division 1 Championships
Sweet 16
5/11/2002
Wayward
unknown
L 21-32
2002 Division 1 Championships
Elite 8
5/10/2002
Chicago Griffins
unknown
W 21-20
2002 Division 1 Championships
Sweet 16
5/10/2001
San Mateo
unknown
L 27-48
2001 Division 1 Championships
Sweet 16
5/10/2000
Las Vegas
unknown
L 10-20
2000 Division 2 Championships
Sweet 16
2011-2012 | 2011-2010 | 2010-2009 | 2009-2008 | 2008-2007 | 2007-2006 | 2006-2005
2005-2004 | 2004-2003 | 2003-2002 | 2002-2001 | 2001-2000| 2000-1999
| Club History - Results | |||||
| Date | Opponent | Location | Result | League | Comment |
| 4/28/2012 | Metropolis Rugby Club | Minneapolis, MN | L: 0-48 | 2012 South Div 1 | 1st round playoffs |
| 3/31/2012 | Atlanta Renegades | Charlotte, NC | W: 38-27 | 2012 South Div 1 | |
| 3/25/2012 | Tampa Bay Krewe | Tampa, FL | W: 1-0 | 2012 South Div 1 | Tampa Forfeit |
| 3/24/2012 | Boca Raton RFC | Boca Raton, FL | W: 37-17 | 2012 South Div 1 | |
| 3/10/2012 | Boca Raton RFC | Charlotte, NC | W: 82-14 | 2012 South Div 1 | |
| 3/3/2012 | New Orleans Rugby Club | Charlotte, NC | L: 7-26 | 2012 South Div 1 | |
| 2/25/2012 | Tampa Bay Krewe | Charlotte, NC | W: 1-0 | 2012 South Div 1 | Tampa Forfeit |
| 2/11/2012 | New Orleans Rugby Club | New Orleans, LA | L: 0-67 | 2012 South Div 1 | |
| 11/19/2011 | Knoxville, TN | Charlotte, NC | W | friendly | score not available |
| 11/12/2011 | Charleston Outlaws (A & B) | Charleston, SC |
A: W 73-12 B: W (score n/a) |
friendly | |
| 11/5/2011 | Atlanta Renegades | Atlanta, GA | L 15-37 | 2012 South Div 1 | |
| 10/29/2011 |
Cape Fear (A) UNCW (B) |
Wilmington, NC |
A: W 57-24 B: W |
friendly | B side score not available |
| 10/22/2011 | Atlanta Old White (A & B) | Atlanta, GA |
A: L 12-28 B: L 0-12 |
friendly | |
| 10/1/2011 |
Columbia Olde Grey (A) Savannah Shamrocks (B) |
Charlotte, NC |
A: W 1-0 B: W 1-0 |
friendly | Forfeit, both Columbia and Savannah cancelled |
| 9/24/2011 | Raleigh Vipers (A & B) | Raleigh, NC |
A: W 39-19 B: W 31-17 |
friendly | |
| 9/17/2011 | Johnson City & Clinch River (combined teams) | Charlotte, NC | W | friendly | score not available |
| 9/17/2011 | Cape Fear | Charlotte, NC | W 1-0 | friendly | Forfeit |
| 9/3/2011 | Johnson City & Clinch River (combined teams) | Johnson City, TN | W | friendly | score not available |
| 4/30/2011 | Chicago Lions | Chicago, IL | L 38-46 | 2011 USA Rugby Div 1 Playoffs | |
| 4/2/2011 | Atlanta Renegades | Charlotte, NC | L 14-45 | 2011 South Div 1 | |
| 4/2/2011 | Columbia | Charlotte, NC | L 15-17 | 2011 South Div 2 | |
| 3/26/2011 | Boca Raton | Boca Raton, FL | L 10-52 | 2011 South Div 1 | |
| 3/26/2011 | Augusta | Charlotte, NC | L 14-24 | 2011 South Div 2 | |
| 3/19/2011 | Atlanta Renegades | Atlanta, GA | L 14-76 | 2011 South Div 1 | |
| 3/19/2011 | Cape Fear | Charlotte, NC | W 61-22 | 2011 South Div 2 | |
| 3/13/2011 | Boca Raton | Charlotte, NC | W 37-33 | 2011 South Div 1 | |
| 3/5/2011 | Media | Charlotte, NC | W 1-0 | 2010-2011 MARFU Championship Div | Media forfeit |
| 3/5/2011 | Greenville | Greenville, SC | L 5-44 | 2011 South Div 2 | |
| 2/26/2011 | Charleston | Charleston, SC | L 0-78 | 2011 South Div 2 | |
| 2/19/2011 | Life (Super League) | Charlotte, NC | L 7-73 | 2011 South Div 1 | |
| 2/19/2011 | Greenville | Charlotte, NC | L 22-34 | 2011 South Div 2 | |
| 2/12/2011 | Augusta | Augusta, GA | L 14-24 | 2011 South Div 2 | |
| 11/20/2010 | Washington | Charlotte, NC | n/a | 2010-2011 MARFU Championship Div | score not available |
| 11/13/2010 | Schuylkill River | Philadelphia, PA | Draw 22-22 | 2010-2011 MARFU Championship Div | |
| 11/6/2010 | Baltimore-Chesapeake | Charlotte, NC | W 37-22 | 2010-2011 MARFU Championship Div | |
| 10/30/2010 | PAC | Charlotte, NC | L 14-45 | 2010-2011 MARFU Championship Div | |
| 10/16/2010 | Raleigh | Raleigh, NC | L 10-52 | 2010-2011 MARFU Championship Div; | Game counted for both leagues |
| 2011 South Div 1 | |||||
| 10/2/2010 | Maryland Exiles | Washington, DC | L 29-32 | 2010-2011 MARFU Championship Div | |
| 9/25/2010 | Pittsburgh Harlequins | Pittsburgh, PA | L 8-44 | 2010-2011 MARFU Championship Div | |
| 9/18/2010 | Norfolk | Charlotte, NC | L 7-52 | 2010-2011 MARFU Championship Div | |
| 9/11/2010 | NOVA | Washington, DC | L 12-43 | 2010-2011 MARFU Championship Div | |
| 5/12/2010 | Old Blue | New York, NY | L 7-43 | 2010 Rugby Super League | |
| 5/5/2010 | NYAC | Charlotte, NC | L 17-41 | 2010 Rugby Super League | |
| 4/28/2010 | Boston | Boston, MA | L 0-38 | 2010 Rugby Super League | |
| 4/21/2010 | PAC | Washington, DC | L 33-53 | 2010 Rugby Super League | |
| 4/14/2010 | Life (Super League) | Charlotte, NC | L 14-46 | 2010 Rugby Super League | |
| 4/7/2010 | Boston Irish Wolfhounds | Charlotte, NC | W 34-21 | 2010 Rugby Super League | |
| 4/3/2010 | Greenville | Greenville, SC | L 12-38 | 2010 South Div 2 | |
| 3/27/2010 | Columbia | Columbia, SC | L 0-55 | 2010 South Div 2 | |
| 3/20/2010 | Augusta | Augusta, GA | L 9-27 | 2010 South Div 2 | |
| 3/6/2010 | Cape Fear | Wilmington, NC | L 14-41 | 2010 South Div 2 | |
| 2/27/2010 | Greenville | Charlotte, NC | W 5-54 | 2010 South Div 2 | |
| 2/20/2010 | Charleston | Charlotte, NC | L 12-25 | 2010 South Div 2 | |
| 2/6/2010 | Augusta | Charlotte, NC | W 1-0 | 2010 South Div 2 | Augusta forfeit |
| 11/21/2009 | Maryland Exiles | Charlotte, NC | W 71-17 | 2009 - 2010 MARFU Championship Div | |
| 10/31/2009 | Baltimore-Chesapeake | Baltimore, MD | n/a | 2009 - 2010 MARFU Championship Div | score not available |
| 10/24/2009 | Media | Philadelphia, PA | L 19-25 | 2009 - 2010 MARFU Championship Div | |
| 10/17/2009 | Norfolk | Virginia Beach, VA | L 31-36 | 2009 - 2010 MARFU Championship Div | |
| 10/10/2009 | Raleigh | Charlotte, NC | W 27-12 | 2009 - 2010 MARFU Championship Div | |
| 10/3/2009 | Pittsburgh Harlequins | Charlotte, NC | W 36-13 | 2009 - 2010 MARFU Championship Div | |
| 9/26/2009 | Washington | Washington, DC | W 71-7 | 2009 - 2010 MARFU Championship Div | |
| 9/19/2009 | NOVA | Charlotte, NC | Draw 5-5 | 2009 - 2010 MARFU Championship Div | |
| 9/12/2009 | Schuylkill River | Charlotte, NC | W 32-19 | 2009 - 2010 MARFU Championship Div | |
| 5/2/2009 | Old Blue | New York, NY | L 14-32 | 2009 Rugby Super League | |
| 4/25/2009 | Life (Super League) | Atlanta, GA | L 0-41 | 2009 Rugby Super League | |
| 4/18/2009 | Dallas Harlequins | Charlotte, NC | W 37-17 | 2009 Rugby Super League | |
| 4/4/2009 | Boston | Charlotte, NC | L 26-40 | 2009 Rugby Super League | |
| 3/28/2009 | NYAC | New York, NY | L 7-38 | 2009 Rugby Super League | |
| 3/28/2009 | Columbia | Columbia, SC | W 36-15 | 2009 South Div 2 | |
| 3/21/2009 | Boston Irish Wolfhounds | Charlotte, NC | W 15-8 | 2009 Rugby Super League | |
| 3/21/2009 | Augusta | Charlotte, NC | W 55-0 | 2009 South Div 2 | |
| 3/14/2009 | PAC | Charlotte, NC | W 17-14 | 2009 Rugby Super League | |
| 3/7/2009 | Cape Fear | Charlotte, NC | W 24-14 | 2009 South Div 2 | |
| 2/28/2009 | Greenville | Greenville, SC | L 5-28 | 2009 South Div 2 | |
| 2/21/2009 | Charleston | Charleston, SC | L 5-33 | 2009 South Div 2 | |
| 2/14/2009 | Greenville | Charlotte, NC | L 19-22 | 2009 South Div 2 | |
| 2/7/2009 | Augusta | Augusta, GA | L 25-28 | 2009 South Div 2 | |
| 11/8/2008 | Washington | Charlotte, NC | W 1-0 | 2008-2009 MARFU Championship Div | Washington forfeit |
| 11/1/2008 | Pittsburgh Harlequins | Pittsburgh, PA | W 69-10 | 2008-2009 MARFU Championship Div | |
| 10/25/2008 | Norfolk | Charlotte, NC | W 24-7 | 2008-2009 MARFU Championship Div | |
| 10/11/2008 | Maryland Exiles | Washington, DC | W 21-15 | 2008-2009 MARFU Championship Div | |
| 10/4/2008 | Schuylkill River | Philadelphia, PA | L 22-43 | 2008-2009 MARFU Championship Div | |
| 9/27/2008 | Baltimore-Chesapeake | Charlotte, NC | W 39-17 | 2008-2009 MARFU Championship Div | |
| 9/20/2008 | Media | Charlotte, NC | W 75-3 | 2008-2009 MARFU Championship Div | |
| 9/13/2008 | Raleigh | Raleigh, NC | W 27-25 | 2008-2009 MARFU Championship Div | |
| 5/17/2008 | Denver Barbarians | Charlotte, NC | L 24-39 | 2008 Rugby Super League Playoffs | |
| 5/10/2008 | Chicago Griffins | Chicago, IL | W 21-19 | 2008 Rugby Super League | |
| 5/3/2008 | St. Louis Bombers | St. Louis, MO | W 38-18 | 2008 Rugby Super League | |
| 4/19/2008 | Boston | Charlotte, NC | L 31-45 | 2008 Rugby Super League | |
| 4/12/2008 | Old Puget Sound Beach | Charlotte, NC | W 15-5 | 2008 Rugby Super League | |
| 4/5/2008 | Washington | Washington, DC | W 1-0 | 2008 Rugby Super League | score not available |
| 3/29/2008 | Old Blue | Charlotte, NC | W 21-19 | 2008 Rugby Super League | |
| 3/15/2008 | PAC | Washington, DC | W 15-8 | 2008 Rugby Super League | |
| 3/1/2008 | Washington | Charlotte, NC | W 1-0 | 2007-2008 MARFU Championship Div | Washington forfeit |
| 11/3/2007 | Pittsburgh Harlequins | Charlotte, NC | W 1-0 | 2007-2008 MARFU Championship Div | Pittsburgh forfeit |
| 10/27/2007 | Media | Philadelphia, PA | W 35-15 | 2007-2008 MARFU Championship Div | |
| 10/6/2007 | Baltimore-Chesapeake | Baltimore, MD | W 20-15 | 2007-2008 MARFU Championship Div | |
| 9/22/2007 | Maryland Exiles | Charlotte, NC | W 57-15 | 2007-2008 MARFU Championship Div | |
| 9/15/2007 | Schuylkill River | Charlotte, NC | W 52-0 | 2007-2008 MARFU Championship Div | |
| 9/8/2007 | NOVA | Charlotte, NC | W 43-3 | 2007-2008 MARFU Championship Div | |
| 5/5/2007 | Chicago Griffins | Charlotte, NC | L 10-66 | 2007 Rugby Super League | |
| 4/28/2007 | St. Louis Bombers | Charlotte, NC | L 22-34 | 2007 Rugby Super League | |
| 4/21/2007 | Boston | Boston, MA | L 8-17 | 2007 Rugby Super League | |
| 4/14/2007 | San Francisco | San Francisco, CA | L 7-54 | 2007 Rugby Super League | |
| 4/7/2007 | Old Blue | New York, NY | L 7-27 | 2007 Rugby Super League | |
| 3/31/2007 | Dallas Harlequins | Charlotte, NC | L 17-27 | 2007 Rugby Super League | |
| 3/24/2007 | PAC | Charlotte, NC | L 7-41 | 2007 Rugby Super League | |
| 3/1/2007 | Pittsburgh Harlequins | Charlotte, NC | W 1-0 | 2006-2007 MARFU Championship Div | Pittsburgh forfeit |
| 10/21/2006 | Schuylkill River | Philadelphia, PA | L 7-22 | 2006-2007 MARFU Championship Div | |
| 10/7/2006 | PAC | Washington, DC | L 24-29 | 2006-2007 MARFU Championship Div | |
| 9/30/2006 | Washington | Charlotte, NC | W 43-22 | 2006-2007 MARFU Championship Div | |
| 9/23/2006 | NOVA | Washington, DC | W 32-0 | 2006-2007 MARFU Championship Div | |
| 9/16/2006 | Baltimore-Chesapeake | Charlotte, NC | W 39-15 | 2006-2007 MARFU Championship Div | |
| 9/9/2006 | Maryland Exiles | Washington, DC | L 0-22 | 2006-2007 MARFU Championship Div | |
| 5/6/2006 | NYAC | New York, NY | L 15-41 | 2006 Rugby Super League | |
| 4/29/2006 | Washington | Charlotte, NC | W 39-29 | 2006 Rugby Super League | |
| 4/22/2006 | Chicago Lions | Chicago, IL | L 24-43 | 2006 Rugby Super League | |
| 4/8/2006 | Boston | Charlotte, NC | W 29-5 | 2006 Rugby Super League | |
| 4/1/2006 | Philly Whitemarsh | Philadelphia, PA | L 10-15 | 2006 Rugby Super League | |
| 3/25/2006 | Old Blue | Charlotte, NC | L 13-48 | 2006 Rugby Super League | |
| 3/18/2006 | PAC | Washington, DC | L 0-30 | 2006 Rugby Super League | |
| 10/29/2005 | PAC | Charlotte, NC | W 39-23 | 2005-2006 MARFU Championship Div | |
| 10/22/2005 | Schuylkill River | Charlotte, NC | W 33-0 | 2005-2006 MARFU Championship Div | |
| 10/15/2005 | NOVA | Charlotte, NC | W 78-0 | 2005-2006 MARFU Championship Div | |
| 10/8/2005 | Pittsburgh Harlequins | Pittsburgh, PA | W 39-15 | 2005-2006 MARFU Championship Div | |
| 10/1/2005 | Baltimore-Chesapeake | Baltimore, MD | L 9-13 | 2005-2006 MARFU Championship Div | |
| 9/24/2005 | Maryland Exiles | Charlotte, NC | W 58-8 | 2005-2006 MARFU Championship Div | |
| 9/17/2005 | Washington | Washington, DC | W 34-8 | 2005-2006 MARFU Championship Div | |
| 6/12/2005 | Worcester | San Diego, CA | L 3-34 | 2005 Division 1 Championships | Consolation Final |
| 6/11/2005 | Back Bay | San Diego, CA | L 17-25 | 2005 Division 1 Championships | Semi-finals |
| 5/22/2005 | Chicago Griffins | Canton, MA | W 19-11 | 2005 Division 1 Championships | Elite 8 |
| 5/21/2005 | San Mateo | Canton, MA | W 25-12 | 2005 Division 1 Championships | Sweet 16 |
| 5/1/2005 | Worcester | Canton, MA | L 15-20 | 2005 Division 1 Championships | Region 4 Championship |
| 4/30/2005 | Old Blue | unknown | W 27-0 | 2005 Division 1 Championships | Region 4 Playoffs |
| 4/23/2005 | New Haven | unknown | W 54-3 | 2005 Division 1 Championships | Region 4 Playoffs |
| 10/30/2004 | Maryland Exiles | Washington, DC | W 31-15 | 2004-2005 MARFU Championship Div | |
| 10/23/2004 | Pittsburgh Harlequins | Charlotte, NC | W 67-3 | 2004-2005 MARFU Championship Div | |
| 10/16/2004 | Philly Whitemarsh | Charlotte, NC | W 38-22 | 2004-2005 MARFU Championship Div | |
| 10/9/2004 | NOVA | Washington, DC | W 67-0 | 2004-2005 MARFU Championship Div | |
| 10/2/2004 | Schuylkill River | Philadelphia, PA | W 31-20 | 2004-2005 MARFU Championship Div | |
| 9/25/2004 | Baltimore-Chesapeake | Charlotte, NC | W 57-3 | 2004-2005 MARFU Championship Div | |
| 9/18/2004 | PAC | Washington, DC | W 14-0 | 2004-2005 MARFU Championship Div | |
| 9/11/2004 | Washington | Charlotte, NC | W 49-3 | 2004-2005 MARFU Championship Div | |
